Ο ΚΑΙΡΟΣ ΕΙΝΑΙ ΜΙΑ ΠΡΟΣΦΟΡΑ ΤΗΣ ΜΗΧΑΝΟΡΓΑΝΩΣΗΣ ΔΗΜΟΚΡΙΤΟΣ - 25310-31959 | |||
---|---|---|---|
LAST READING AT TIME: 1:10 AM DATE: 23 November 2018, time of next update: 1:20 am | |||
Current Weather | Night time/Dry | Current Temperature | 8.0°C (46.4°F), Apparent temp 5.8°C |
Maximum Temperature (since midnight) | 8.0°C at: 12:05 AM | Minimum Temperature (since midnight) | 7.9°C at: 12:00 AM |
Average windspeed (ten minute) | 6.7 kts (12.4 kmh) | Wind Direction (ten minute) | N (356°) |
Windchill Temperature | 7.5°C | Maximum Gust (last hour) | 10.7 kts (19.8 kmh) at: 0:11 |
Maximum Gust (since midnight) | 11.0 kts (20.4 kmh) at: 12:09 AM | Maximum 1 minute average (since midnight) | 10.7 kts (19.8 kmh) at: 12:11 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 98.8 mm (3.89 in.) | Rainfall To date this year | 720.4 mm (28.36 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 5.4 mm/hour |
Yesterdays rainfall | 5.4 mm | DewPoint | 4.8°C (Wet Bulb :6.6°C ) |
Humidity | 80 %, Humidex 7.2°C | Barometer corrected to msl | 1022.0 hPa |
Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -10.5 hPa | Pressure change (last 6 hours) | -9.7 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.